APPSC Group-I Services Recruitment 2026 (Notification 07/2026)
Andhra Pradesh Public Service Commission (APPSC)
Applications open 6 Oct
Updated 16 Sep 2026 · details from the official notice
01
Overview
Andhra Pradesh's top state service posts, from a brief notification.
APPSC released Brief Notification No. 07/2026 on 15 September 2026 for 163 provisional vacancies in Group-I Services, including Deputy Collectors, Deputy Superintendents of Police and District Educational Officers. Online applications run from 6 to 27 October 2026 on psc.ap.gov.in.
Wait for the detailed notification before applying
The brief notification does not give age limits, fees, community-wise vacancies or the screening test date. They will be in the detailed notification, due on or before 6 October 2026, and its date is the crucial date for eligibility.
Quick snapshot
| Particular | Details |
|---|---|
| Notification | Brief Notification No. 07/2026, dated 15 September 2026 |
| Conducting body | Andhra Pradesh Public Service Commission |
| Vacancies | 163, provisional |
| Applications | 6 – 27 October 2026 (11:59 PM) |
| Detailed notification | On or before 6 October 2026 |
| Screening test | Offline, objective, OMR-based |
| Official website | psc.ap.gov.in |
02
Posts & pay
13 posts, with scales from ₹54,060 to ₹1,54,980.
| Code | Post | Vacancies | Scale of pay (₹) |
|---|---|---|---|
| 01 | Deputy Collector, A.P. Civil Service (Executive) | 11 | 61,960 – 1,51,370 |
| 02 | Assistant Commissioner of State Tax | 14 | 61,960 – 1,51,370 |
| 03 | Deputy Superintendent of Police (Civil) Category-II | 36 | 61,960 – 1,51,370 |
| 04 | DSP (Communications) | 3 | 61,960 – 1,51,370 |
| 05 | District Educational Officer | 14 | 61,960 – 1,51,370 |
| 06 | Regional Transport Officer | 3 | 57,100 – 1,47,760 |
| 07 | District Tribal Welfare Officer | 1 | 57,100 – 1,47,760 |
| 08 | Deputy Registrar, A.P. Cooperative Service | 15 | 57,100 – 1,47,760 |
| 09 | Municipal Commissioner Grade-II | 12 | 54,060 – 1,40,540 |
| 10 | Assistant Treasury Officer / Assistant Accounts Officer | 2 | 54,060 – 1,40,540 |
| 11 | District Employment Officer | 3 | 54,060 – 1,40,540 |
| 12 | Assistant Audit Officer, A.P. State Audit Service | 14 | 54,060 – 1,40,540 |
| 13 | Divisional Development Officer, A.P. Panchayat Raj | 35 | 65,360 – 1,54,980 |
| Total | 163 |
Vacancies may change once departments confirm them.
03
Eligibility
A bachelor's degree; age and physical standards come with the detailed notification.
- All posts except DSP (Communications): a bachelor's degree from a recognised university, or an equivalent qualification.
- DSP (Communications): a B.E. or B.Tech in Electronics and Communication, Electronics and Telecommunication, or Radio Engineering.
- DSP (Civil) and DSP (Communications) also have physical requirements, listed in the detailed notification.
- The qualification must be held on the date of the detailed notification.
04
Exam pattern
Two objective screening papers, then five descriptive mains papers.
Screening test — objective, OMR
| Paper | Content | Questions | Time | Marks |
|---|---|---|---|---|
| Paper-I General Studies | History and Culture; Constitution, Polity, Social Justice and International Relations; Indian and Andhra Pradesh Economy and Planning; Geography (30 marks each) | 120 | 120 min | 120 |
| Paper-II General Aptitude | General Mental Ability, Administrative and Psychological Abilities (60 marks) and two further parts of 30 marks each | 120 | 120 min | 120 |
Negative marking
One-third of the marks for a question is deducted for each wrong answer in the screening test.
Mains — descriptive
| Paper | Subject | Time | Marks |
|---|---|---|---|
| Telugu | Qualifying | 180 min | 150 |
| English | Qualifying | 180 min | 150 |
| Paper-I | General Essay on contemporary regional, national and international themes | 180 min | 150 |
| Paper-II | History, Culture and Geography of India and Andhra Pradesh | 180 min | 150 |
| Paper-III | Polity, Constitution, Governance, Law and Ethics | 180 min | 150 |
| Paper-IV | Economy and Development of India and Andhra Pradesh | 180 min | 150 |
| Paper-V | Science, Technology and Environmental Issues | 180 min | 150 |
| Interview | 75 | ||
| Total (excluding qualifying papers) | 825 |
05
How to apply
Online on psc.ap.gov.in, 6–27 October 2026.
- 1Read the detailed notification when it is published on psc.ap.gov.in, on or before 6 October 2026.
- 2Apply online between 6 and 27 October 2026, up to 11:59 PM. No other mode is accepted.
- 3Enter your particulars exactly as the detailed notification asks, and apply early to avoid the last-day rush.